AK-CP01
- Brand:xibin
- Unit price:Negotiable
- Minimum order quantity:-
- Total Supply:-
- Delivery period:Shipment within 3 days from the date of payment by the buyer
Hotline
+86 013857491476
PRODUCT DETAILS
| MODEL NO. | AK-CP01 | AK-CP02 | AK-CP03 | AK-CP04 | AK-CP05 | |
| A | Specification(kg) | 1 | 2 | 4 | 6 | 9 |
| Out Diameter(mm) | Ф85 | Ф110 | Ф130 | Ф160 | Ф182 | |
| Cylinder height(mm) | 268 | 310 | 410 | 425 | 505 | |
| Capacity(L) | 1.29 | 2.5 | 4.95 | 7.5 | 11.6 | |
| B | Specification(kg) | 1 | 2 | 4 | 6 | 9 |
| Out Diameter(mm) | Ф85 | Ф110 | Ф130 | Ф160 | Ф182 | |
| Cylinder height(mm) | 240 | 310 | 417 | 435 | 515 | |
| Capacity(L) | 1.35 | 2.4 | 4.82 | 7.44 | 11.6 | |
| C | Specification(kg) | 1 | 2 | 4 | 6 | 9 |
| Out Diameter(mm) | Ф85 | Ф110 | Ф130 | Ф160 | Ф182 | |
| Cylinder height(mm) | 240 | 310 | 417 | 435 | 515 | |
| Capacity(L) | 1.35 | 2.4 | 4.82 | 7.44 | 11.6 | |
| D | Specification(kg) | 1 | 2 | 4 | 6 | 9 |
| Out Diameter(mm) | Ф89 | Ф102 | Ф130 | Ф162 | Ф162 | |
| Cylinder height(mm) | 250 | 350 | 425 | 420 | 560 | |
| Capacity(L) | 1.23 | 2.4 | 5.1 | 7.3 | 10.18 | |
| Working pressure(bar) | 14 | 14 | 14 | 14 | 14 | |
| Test pressure(bar) | 27 | 27 | 27 | 27 | 27 | |
| Temperature Range(°C) | -30°C~+60°C OR+5°C~+60°C depend on type of foam to be used | |||||
HOT PRODUCTS



